MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_0149 - 171077 172504 minus thiamine biosynthesis protein ThiC YP_884565.1 475
MSMEG_0150 - Rv0157 172501 173934 minus NAD(P) transhydrogenase subunit beta YP_884566.1 477
MSMEG_0151 - Rv0156 173931 174254 minus PntAB protein YP_884567.1 107
MSMEG_0152 - Rv0155 174258 175340 minus alanine dehydrogenase YP_884568.1 360
MSMEG_0154 pyk 176579 178012 plus pyruvate kinase YP_884570.1 477
MSMEG_0156 - Rv0117 178631 179557 plus LysR family transcriptional regulator YP_884572.1 308
MSMEG_0220 - Rv0183 246357 247199 plus monoglyceride lipase YP_884635.1 280
MSMEG_0222 - Rv0184 248214 248957 plus hypothetical protein MSMEG_0222 YP_884637.1 247
MSMEG_0225 - 250120 253017 minus MmpL4 protein YP_884640.1 965
MSMEG_0229 ilvD Rv0189c 257573 259288 minus dihydroxyacid dehydratase YP_884644.1 571
MSMEG_0230 - Rv0190 259367 259672 plus hypothetical protein MSMEG_0230 YP_884645.1 101
MSMEG_0234 - Rv0198c 262543 264543 minus metallopeptidase YP_884649.1 666
MSMEG_0240 - Rv0201c 269466 270074 minus hypothetical protein MSMEG_0240 YP_884655.1 202
MSMEG_0244 - 274400 275140 plus two component response transcriptional regulatory protein prra YP_884659.1 246
MSMEG_0245 - Rv0401 276501 276869 minus transmembrane protein YP_884661.1 122
MSMEG_0248 - Rv0204c 278070 279161 minus hypothetical protein MSMEG_0248 YP_884663.1 363
MSMEG_0250 - Rv0206c 280382 283423 minus membrane protein, MmpL family protein YP_884665.1 1013
MSMEG_0251 - Rv0207c 283518 284216 minus hypothetical protein MSMEG_0251 YP_884666.1 232
MSMEG_0252 trmB Rv0208c 284219 284941 minus tRNA (guanineN(7))methyltransferase YP_884667.1 240
MSMEG_0255 - Rv0211 287807 289633 plus phosphoenolpyruvate carboxykinase YP_884670.1 608
Prev
Next