MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_3811 - Rv1636 3881645 3882088 minus universal stress protein family protein YP_888104.1 147
MSMEG_3816 uvrB Rv1633 3885360 3887570 minus excinuclease ABC subunit B YP_888108.1 736
MSMEG_3831 - None None Pseudogene None
MSMEG_3833 rpsA Rv1630 3903380 3904819 minus 30S ribosomal protein S1 YP_888124.1 479
MSMEG_3839 - Rv1629 3908769 3911495 minus DNA polymerase I YP_888130.1 908
MSMEG_3858 - Rv2050 3929241 3929594 plus hypothetical protein MSMEG_3858 YP_888149.1 117
MSMEG_3860 - Rv2051c 3930485 3932332 minus polyprenolmonophosphomannose synthase Ppm1 YP_888151.1 615
MSMEG_3863 - Rv2061c 3934505 3934897 minus pyridoxamine 5\'phosphate oxidase YP_888154.1 130
MSMEG_3884 - Rv2091c 3955575 3956438 minus hypothetical protein MSMEG_3884 YP_888175.1 287
MSMEG_3885 - Rv2092c 3956438 3959176 minus DEAD/DEAH box helicase YP_888176.1 912
MSMEG_3886 tatC Rv2093c 3959166 3960119 minus twin argininetargeting protein translocase TatC YP_888177.1 317
MSMEG_3887 tatA Rv2094c 3960196 3960441 minus twin arginine translocase A YP_888178.1 81
MSMEG_3888 - Rv2095c 3960513 3961469 minus hypothetical protein MSMEG_3888 YP_888179.1 318
MSMEG_3889 - None None Pseudogene None
MSMEG_3890 - Rv2097c 3962479 3963837 minus proteasome component YP_888180.1 452
MSMEG_3894 - Rv2109c 3966564 3967304 minus proteasome subunit alpha YP_888184.1 246
MSMEG_3895 - Rv2110c 3967301 3968143 minus proteasome subunit beta YP_888185.1 280
MSMEG_3897 - Rv2112c 3968511 3970007 minus proteasome component YP_888187.1 498
MSMEG_3902 - Rv2115c 3974235 3976076 minus ATPase AAA YP_888192.1 613
MSMEG_3906 - Rv2118c 3977602 3978450 minus tRNA (adenineN(1))methyltransferase YP_888196.1 282
Prev
Next