MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_0411 - Rv1185c 487386 489095 plus acylCoA synthetase YP_884824.1 569
MSMEG_0415 - Rv0245 492065 492550 plus NADHFMN oxidoreductase YP_884828.1 161
MSMEG_0435 - Rv0263c 510873 511757 minus allophanate hydrolase subunit 2 YP_884848.1 294
MSMEG_0436 - Rv0264c 511773 512405 minus allophanate hydrolase subunit 1 YP_884849.1 210
MSMEG_0508 - Rv2832c 587587 588657 plus glycerolphosphate porter YP_884920.1 356
MSMEG_0518 - 598612 599718 plus snglycerol3phosphate ABC transporter ATPase YP_884930.1 368
MSMEG_0539 - 618144 618818 minus Crp/Fnr family transcriptional regulator protein YP_884950.1 224
MSMEG_0559 - 634899 635102 minus hypothetical protein MSMEG_0559 YP_884970.1 67
MSMEG_0576 - 649975 652866 plus MmpL4 protein YP_884987.1 963
MSMEG_0581 gabT 657676 659022 plus 4aminobutyrate aminotransferase YP_884992.1 448
MSMEG_0599 - Rv0270 676104 677750 plus acylCoA synthetase YP_885010.1 548
MSMEG_0615 - Rv0282 691998 693767 plus ATPase AAA YP_885026.1 589
MSMEG_0616 - Rv0283 693764 695320 plus hypothetical protein MSMEG_0616 YP_885027.1 518
MSMEG_0617 - Rv0284 695317 699294 plus ftsk/SpoIIIE family protein YP_885028.1 1325
MSMEG_0621 - Rv0288 701553 701840 plus low molecular weight protein antigen 7 YP_885032.1 95
MSMEG_0622 - Rv0289 701853 702734 plus DNAbinding protein YP_885033.1 293
MSMEG_0624 - Rv0291 704172 705551 plus subtilase YP_885035.1 459
MSMEG_0635 - Rv0309 716288 716914 plus hypothetical protein MSMEG_0635 YP_885045.1 208
MSMEG_0636 - Rv0310c 716920 717405 minus hypothetical protein MSMEG_0636 YP_885046.1 161
MSMEG_0674 - 756845 757855 minus ErfK/YbiS/YcfS/YnhG family protein YP_885083.1 336
Prev
Next