MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_4948 - Rv1301 5043950 5044615 minus Sua5/YciO/YrdC/YwlC family protein YP_889200.1 221
MSMEG_4949 - Rv1300 5044653 5045498 minus HemK family modification methylase YP_889201.1 281
MSMEG_4950 prfA Rv1299 5045509 5046588 minus peptide chain release factor 1 YP_889202.1 359
MSMEG_4951 rpmE Rv1298 5046684 5046911 minus 50S ribosomal protein L31 YP_889203.1 75
MSMEG_4954 rho Rv1297 5049428 5051422 minus transcription termination factor Rho YP_889206.1 664
MSMEG_4955 thrB Rv1296 5051708 5052661 minus homoserine kinase YP_889207.1 317
MSMEG_4956 thrC Rv1295 5052675 5053757 minus threonine synthase YP_889208.1 360
MSMEG_4957 - Rv1294 5053754 5055073 minus homoserine dehydrogenase YP_889209.1 439
MSMEG_4958 lysA Rv1293 5055070 5056494 minus diaminopimelate decarboxylase YP_889210.1 474
MSMEG_4959 argS Rv1292 5056491 5058143 minus arginyltRNA synthetase YP_889211.1 550
MSMEG_4985 - Rv1284 5080106 5080597 minus carbonic anhydrase YP_889236.1 163
MSMEG_4997 oppD Rv1281c 5091746 5093590 plus ABC transporter ATPbinding protein YP_889248.1 614
MSMEG_5004 - Rv1277 5102136 5103290 minus DNA repair exonuclease YP_889255.1 384
MSMEG_5005 - Rv1275 5103902 5104462 minus LprC protein YP_889257.1 186
MSMEG_5006 - Rv1276c 5103405 5103905 plus phosphohistidine phosphatase YP_889256.1 166
MSMEG_5007 - Rv1274 5104459 5104992 minus LprB protein YP_889258.1 177
MSMEG_5008 - Rv1273c 5105176 5106912 plus ABC transporter ATPbinding protein YP_889259.1 578
MSMEG_5009 - Rv1272c 5106924 5108801 plus ABC transporter YP_889260.1 625
MSMEG_5037 - Rv1257c 5130603 5131970 plus oxidoreductase, FADbinding YP_889286.1 455
MSMEG_5041 - Rv1254 5135426 5136574 minus acyltransferase YP_889291.1 382
Prev
Next