MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_5427 - Rv1017c 5511115 5512095 plus ribosephosphate pyrophosphokinase YP_889666.1 326
MSMEG_5431 - Rv1015c 5514158 5514805 plus 50S ribosomal protein L25 YP_889670.1 215
MSMEG_5432 pth Rv1014c 5514818 5515393 plus peptidyltRNA hydrolase YP_889671.1 191
MSMEG_5435 - Rv1013 5517344 5518981 minus longchainfattyacidCoA ligase YP_889674.1 545
MSMEG_5436 ispE Rv1011 5519402 5520370 minus 4diphosphocytidyl2CmethylDerythritol kinase YP_889675.1 322
MSMEG_5438 ksgA Rv1010 5521390 5522283 minus dimethyladenosine transferase YP_889677.1 297
MSMEG_5439 - Rv1009 5522319 5523446 minus resuscitationpromoting factor RpfB YP_889678.1 375
MSMEG_5440 - Rv1008 5523539 5524393 minus deoxyribonuclease YP_889679.1 284
MSMEG_5441 metG Rv1007c 5524418 5525965 plus methionyltRNA synthetase YP_889680.1 515
MSMEG_5445 - Rv1003 5530749 5531585 minus hypothetical protein MSMEG_5445 YP_889685.1 278
MSMEG_5446 pabB Rv1005c 5529526 5530779 plus aminodeoxychorismate synthase component I YP_889684.1 417
MSMEG_5447 - Rv1002c 5531610 5533160 plus dolichylphosphatemannoseprotein mannosyltransferase YP_889686.1 516
MSMEG_5469 - Rv0995 5551581 5552210 minus GNAT family acetyltransferase YP_889707.1 209
MSMEG_5470 - Rv0994 5552239 5553486 minus molybdopterin biosynthesis protein MoeA 1 YP_889708.1 415
MSMEG_5471 galU Rv0993 5553543 5554439 minus UTPglucose1phosphate uridylyltransferase YP_889709.1 298
MSMEG_5472 - Rv0992c 5554506 5555090 plus 5,10methenyltetrahydrofolate synthetase YP_889710.1 194
MSMEG_5479 - Rv0991c 5562618 5562938 plus type I antifreeze protein YP_889717.1 106
MSMEG_5482 mscL Rv0985c 5564013 5564483 plus largeconductance mechanosensitive channel YP_889720.1 156
MSMEG_5485 - Rv0984 5565920 5566456 minus molybdopterin biosynthesis protein YP_889723.1 178
MSMEG_5486 - Rv0983 5566507 5567841 minus peptidase S1 and S6, chymotrypsin/Hap YP_889724.1 444
Prev
Next