MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_5682 - Rv0885 5772279 5773256 minus hypothetical protein MSMEG_5682 YP_889915.1 325
MSMEG_5684 - Rv0884c 5774274 5775386 plus phosphoserine aminotransferase YP_889917.1 370
MSMEG_5685 - Rv0883c 5775478 5776308 plus DNAbinding protein YP_889918.1 276
MSMEG_5688 - Rv0880 5777448 5777879 minus MarR family transcriptional regulator YP_889921.1 143
MSMEG_5689 - 5777961 5778230 plus hypothetical protein MSMEG_5689 YP_889922.1 89
MSMEG_5691 - Rv0877 5778712 5779497 minus hypothetical protein MSMEG_5691 YP_889924.1 261
MSMEG_5693 - Rv0876c 5779698 5781245 plus transporter major facilitator family protein YP_889926.1 515
MSMEG_5696 - Rv0871 5782812 5783261 minus coldshock DNAbinding domaincontaining protein YP_889929.1 149
MSMEG_5700 - Rv0867c 5785578 5787038 plus hypothetical protein MSMEG_5700 YP_889933.1 486
MSMEG_5704 - Rv0863 5788473 5788670 minus hypothetical protein MSMEG_5704 YP_889937.1 65
MSMEG_5706 - Rv0861c 5791025 5792782 plus DNA or RNA helicase of superfamily protein II YP_889939.1 585
MSMEG_5720 - Rv0860 5803163 5805325 minus 3hydroxyacylCoA dehydrogenase YP_889953.1 720
MSMEG_5721 - Rv0859 5805343 5806554 minus acetylCoA acetyltransferase YP_889954.1 403
MSMEG_5739 - 5821317 5824838 plus longchain fattyacidCoA ligase YP_889972.1 1173
MSMEG_5773 - Rv0824c 5844594 5845598 plus fatty acid desaturase YP_890001.1 334
MSMEG_5774 - Rv0823c 5845595 5846764 plus tRNAdihydrouridine synthase YP_890003.1 389
MSMEG_5776 phoU Rv0821c 5849446 5850114 plus phosphate transporter regulatory protein PhoU YP_890005.1 222
MSMEG_5779 pstB Rv0820 5851717 5852493 minus phosphate ABC transporter ATPbinding protein YP_890008.1 258
MSMEG_5780 pstA 5852502 5853428 minus phosphate ABC transporter permease YP_890009.1 308
MSMEG_5781 pstC Rv0929 5853425 5854480 minus phosphate ABC transporter permease YP_890010.1 351
Prev
Next