MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_0001 dnaN Rv0002 499 1692 plus DNA polymerase III subunit beta YP_884424.1 397
MSMEG_0003 recF Rv0003 2624 3778 plus recombination protein F YP_884426.1 384
MSMEG_0004 - Rv0004 3775 4359 plus hypothetical protein MSMEG_0004 YP_884427.1 194
MSMEG_0005 gyrB Rv0005 4591 6618 plus DNA gyrase subunit B YP_884428.1 675
MSMEG_0006 gyrA Rv0006 6648 9176 plus DNA gyrase subunit A YP_884429.1 842
MSMEG_0007 - Rv0007 9229 10011 plus hypothetical protein MSMEG_0007 YP_884430.1 260
MSMEG_0021 panD Rv3601c 42944 43354 plus aspartate alphadecarboxylase YP_884441.1 136
MSMEG_0024 - Rv0009 45223 45750 plus peptidylprolyl cistrans isomerase B YP_884444.1 175
MSMEG_0026 - Rv0011c 46417 46701 minus septation inhibitor protein YP_884446.1 94
MSMEG_0028 - Rv0014c 48216 50093 minus serinethreonine protein kinase YP_884449.1 625
MSMEG_0029 - Rv0013 47564 48238 plus paraaminobenzoate synthase component II YP_884448.1 224
MSMEG_0030 pknA Rv0015c 50090 51349 minus serine/threonine protein kinase YP_884450.1 419
MSMEG_0031 - Rv0016c 51381 52856 minus penicillin binding protein transpeptidase domaincontaining protein YP_884451.1 491
MSMEG_0032 - Rv0017c 52853 54268 minus cell cycle protein, FtsW/RodA/SpoVE family protein YP_884452.1 471
MSMEG_0033 - Rv0018c 54265 55803 minus protein phosphatase 2C YP_884453.1 512
MSMEG_0034 - Rv0019c 55826 56293 minus FHA domaincontaining protein YP_884454.1 155
MSMEG_0035 - Rv0020c 56429 57892 minus FHA domaincontaining protein YP_884455.1 487
MSMEG_0048 - Rv2991 68264 68767 plus pyridoxamine 5\'phosphate oxidase YP_884466.1 167
MSMEG_0095 - Rv0146 118962 119897 plus methyltransferase YP_884510.1 311
MSMEG_0132 - Rv0167 153100 153900 plus hypothetical protein MSMEG_0132 YP_884548.1 266
Next