MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_1340 - Rv0635 1436382 1436858 plus (3R)hydroxyacylACP dehydratase subunit HadA YP_885728.1 158
MSMEG_1341 - Rv0636 1436845 1437273 plus (3R)hydroxyacylACP dehydratase subunit HadB YP_885729.1 142
MSMEG_1342 - Rv0637 1437283 1437792 plus (3R)hydroxyacylACP dehydratase subunit HadC YP_885730.1 169
MSMEG_1345 nusG Rv0639 1438583 1439425 plus transcription antitermination protein NusG YP_885732.1 280
MSMEG_1346 rplK Rv0640 1439493 1439921 plus 50S ribosomal protein L11 YP_885733.1 142
MSMEG_1347 rplA Rv0641 1439987 1440694 plus 50S ribosomal protein L1 YP_885734.1 235
MSMEG_1350 - 1442825 1443685 minus cyclopropanefattyacylphospholipid synthase YP_885737.1 286
MSMEG_1351 - Rv3392c 1443878 1444750 minus cyclopropanefattyacylphospholipid synthase YP_885738.1 290
MSMEG_1352 - Rv0646c 1444930 1445847 minus alpha/beta hydrolase YP_885739.1 305
MSMEG_1353 - Rv0647c 1445847 1447268 minus ABC transporter YP_885740.1 473
MSMEG_1364 rplJ Rv0651 1458668 1459195 plus 50S ribosomal protein L10 YP_885750.1 175
MSMEG_1365 rplL Rv0652 1459265 1459657 plus 50S ribosomal protein L7/L12 YP_885751.1 130
MSMEG_1366 - Rv0655 1459848 1460930 plus ABC transporter ATPbinding protein YP_885752.1 360
MSMEG_1367 rpoB Rv0667 1461630 1465139 plus DNAdirected RNA polymerase subunit beta YP_885753.1 1169
MSMEG_1368 rpoC Rv0668 1465203 1469156 plus DNAdirected RNA polymerase subunit beta\' YP_885754.1 1317
MSMEG_1382 - 1482198 1485101 plus MmpL5 protein YP_885768.1 967
MSMEG_1398 rpsL Rv0682 1498302 1498676 plus 30S ribosomal protein S12 YP_885784.1 124
MSMEG_1399 rpsG Rv0683 1498676 1499146 plus 30S ribosomal protein S7 YP_885785.1 156
MSMEG_1400 - None None Pseudogene None
MSMEG_1401 tuf Rv0685 1501413 1502603 plus elongation factor Tu YP_885786.1 396
Prev
Next