MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_1435 rpsJ Rv0700 1537276 1537581 plus 30S ribosomal protein S10 YP_885818.1 101
MSMEG_1436 rplC Rv0701 1537596 1538249 plus 50S ribosomal protein L3 YP_885819.1 217
MSMEG_1437 rplD Rv0702 1538249 1538896 plus 50S ribosomal protein L4 YP_885820.1 215
MSMEG_1438 rplW Rv0703 1538896 1539198 plus 50S ribosomal protein L23 YP_885821.1 100
MSMEG_1439 rplB Rv0704 1539223 1540059 plus 50S ribosomal protein L2 YP_885822.1 278
MSMEG_1440 rpsS Rv0705 1540081 1540362 plus 30S ribosomal protein S19 YP_885823.1 93
MSMEG_1441 rplV Rv0706 1540359 1540820 plus 50S ribosomal protein L22 YP_885824.1 153
MSMEG_1442 rpsC Rv0707 1540820 1541647 plus 30S ribosomal protein S3 YP_885825.1 275
MSMEG_1443 rplP Rv0708 1541650 1542066 plus 50S ribosomal protein L16 YP_885826.1 138
MSMEG_1444 rpmC Rv0709 1542066 1542299 plus 50S ribosomal protein L29 YP_885827.1 77
MSMEG_1445 - Rv0710 1542299 1542595 plus 30S ribosomal protein S17 YP_885828.1 98
MSMEG_1465 rplN Rv0714 1561939 1562307 plus 50S ribosomal protein L14 YP_885847.1 122
MSMEG_1466 rplX Rv0715 1562308 1562625 plus 50S ribosomal protein L24 YP_885848.1 105
MSMEG_1467 rplE Rv0716 1562625 1563188 plus 50S ribosomal protein L5 YP_885849.1 187
MSMEG_1468 rpsN Rv0717 1563192 1563377 plus 30S ribosomal protein S14 YP_885850.1 61
MSMEG_1469 rpsH Rv0718 1563476 1563874 plus 30S ribosomal protein S8 YP_885851.1 132
MSMEG_1470 rplF Rv0719 1563889 1564428 plus 50S ribosomal protein L6 YP_885852.1 179
MSMEG_1471 rplR Rv0720 1564456 1564839 plus 50S ribosomal protein L18 YP_885853.1 127
MSMEG_1472 rpsE Rv0721 1564865 1565509 plus 30S ribosomal protein S5 YP_885854.1 214
MSMEG_1473 rpmD Rv0722 1565512 1565697 plus 50S ribosomal protein L30 YP_885855.1 61
Prev
Next