MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_1567 - Rv3438 1656437 1657288 minus hypothetical protein MSMEG_1567 YP_885946.1 283
MSMEG_1568 glmS Rv3436c 1657467 1659353 plus glucosaminefructose6phosphate aminotransferase YP_885947.1 628
MSMEG_1573 - Rv3433c 1662840 1664252 plus carbohydrate kinase YP_885952.1 470
MSMEG_1575 alr Rv3423c 1665708 1666877 plus alanine racemase YP_885954.1 389
MSMEG_1577 - Rv3422c 1667952 1668419 plus hypothetical protein MSMEG_1577 YP_885956.1 155
MSMEG_1578 - Rv3421c 1668416 1669060 plus peptidase M22, glycoprotease YP_885957.1 214
MSMEG_1579 rimI Rv3420c 1669057 1669533 plus ribosomalproteinalanine acetyltransferase YP_885958.1 158
MSMEG_1580 gcp Rv3419c 1669530 1670552 plus DNAbinding/iron metalloproteiP endonuclease YP_885959.1 340
MSMEG_1582 groES Rv3418c 1671178 1671480 plus cochaperonin GroES YP_885961.1 100
MSMEG_1583 groEL Rv3417c 1671564 1673186 plus molecular chaperone GroEL YP_885962.1 540
MSMEG_1597 - Rv3416 1683664 1683954 minus transcription factor WhiB YP_885976.1 96
MSMEG_1601 - Rv3412 1687085 1687495 minus hypothetical protein MSMEG_1601 YP_885980.1 136
MSMEG_1602 guaB Rv3411c 1687637 1689178 plus inosine 5\'monophosphate dehydrogenase YP_885981.1 513
MSMEG_1603 - Rv3410c 1689207 1690334 plus inosine 5monophosphate dehydrogenase YP_885982.1 375
MSMEG_1604 - Rv3409c 1690403 1692139 plus FAD dependent oxidoreductase YP_885983.1 578
MSMEG_1605 phoU 1692222 1692881 plus phosphate transporter regulatory protein PhoU YP_885984.1 219
MSMEG_1610 guaA Rv3396c 1698411 1699973 plus GMP synthase YP_885988.1 520
MSMEG_1635 - Rv3368c 1727405 1728046 plus nitroreductase YP_886012.1 213
MSMEG_1636 - Rv3366 1728064 1728528 minus TrmH family RNA methyltransferase YP_886013.1 154
MSMEG_1647 - Rv3356c 1740535 1741386 plus bifunctional 5,10methylenetetrahydrofolate dehydrogenase/ 5,10methylenetetrahydrofolate cyclohydrolase YP_886023.1 283
Prev
Next