MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_1651 metX Rv3341 1745579 1746721 minus homoserine Oacetyltransferase YP_886028.1 380
MSMEG_1654 - Rv0066c 1748543 1750774 plus isocitrate dehydrogenase YP_886031.1 743
MSMEG_1657 trpS Rv3336c 1752612 1753628 plus tryptophanyltRNA synthetase YP_886034.1 338
MSMEG_1661 - Rv3330 1756022 1757215 minus DalanylDalanine carboxypeptidase YP_886038.1 397
MSMEG_1669 sdhB Rv3319 1763124 1763909 minus succinate dehydrogenase ironsulfur subunit YP_886045.1 261
MSMEG_1670 sdhA Rv3318 1763912 1765666 minus succinate dehydrogenase flavoprotein subunit YP_886046.1 584
MSMEG_1671 - Rv3317 1765677 1766147 minus succinate dehydrogenase hydrophobic membrane anchor protein SdhD YP_886047.1 156
MSMEG_1672 sdhC Rv3316 1766144 1766560 minus succinate dehydrogenase, cytochrome b556 subunit YP_886048.1 138
MSMEG_1673 cdd Rv3315c 1766790 1767176 plus cytidine deaminase YP_886049.1 128
MSMEG_1676 add Rv3313c 1768749 1769849 plus adenosine deaminase YP_886052.1 366
MSMEG_1684 - Rv3311 1777578 1778873 minus hypothetical protein MSMEG_1684 YP_886060.1 431
MSMEG_1695 - Rv3308 1788531 1790147 minus phosphoglucomutase/phosphomannomutase YP_886071.1 538
MSMEG_1701 - Rv3307 1794381 1795175 minus purine nucleoside phosphorylase YP_886077.1 264
MSMEG_1734 - Rv3304 1827076 1827543 minus hypothetical protein MSMEG_1734 YP_886106.1 155
MSMEG_1736 - Rv3302c 1829060 1830805 plus glycerol3phosphate dehydrogenase YP_886108.1 581
MSMEG_1807 - Rv3285 1883433 1885229 minus acetyl/propionylcoenzyme A carboxylase subunit alpha YP_886179.1 598
MSMEG_1809 - Rv3283 1886037 1886924 minus thiosulfate sulfurtransferase YP_886181.1 295
MSMEG_1811 maf Rv3282 1887457 1888092 minus Maflike protein YP_886183.1 211
MSMEG_1813 - Rv3280 1888497 1890125 minus propionylCoA carboxylase subunit beta YP_886185.1 542
MSMEG_1818 - Rv3278c 1892734 1893252 plus membrane flanked domaincontaining protein YP_886188.1 172
Prev
Next