MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_2387 leuC Rv2988c 2469194 2470648 plus isopropylmalate isomerase large subunit YP_886727.1 484
MSMEG_2388 leuD Rv2987c 2470672 2471265 plus isopropylmalate isomerase small subunit YP_886728.1 197
MSMEG_2389 hup Rv2986c 2471469 2472095 plus DNAbinding protein HU YP_886729.1 208
MSMEG_2390 - Rv2985 2472156 2473124 minus NUDIX family hydrolase YP_886730.1 322
MSMEG_2391 ppk Rv2984 2473142 2475352 minus polyphosphate kinase YP_886731.1 736
MSMEG_2393 gpsA Rv2982c 2476113 2477108 plus NAD(P)Hdependent glycerol3phosphate dehydrogenase YP_886733.1 331
MSMEG_2395 ddl Rv2981c 2478371 2479492 plus Dalanylalanine synthetase A YP_886735.1 373
MSMEG_2398 thiL Rv2977c 2480440 2481453 plus thiamine monophosphate kinase YP_886738.1 337
MSMEG_2399 ung Rv2976c 2481480 2482163 plus uracilDNA glycosylase YP_886739.1 227
MSMEG_2403 recG Rv2973c 2484645 2486906 plus ATPdependent DNA helicase RecG YP_886743.1 753
MSMEG_2407 - Rv2971 2488797 2489648 minus morphine 6dehydrogenase YP_886747.1 283
MSMEG_2408 - 2489654 2490481 minus 2,5diketoDgluconate reductase A YP_886748.1 275
MSMEG_2411 - Rv2968c 2492393 2493025 plus integral membrane protein YP_886751.1 210
MSMEG_2414 coaD Rv2965c 2497021 2497497 plus phosphopantetheine adenylyltransferase YP_886754.1 158
MSMEG_2416 - Rv2927c 2498281 2499018 plus hypothetical protein MSMEG_2416 YP_886756.1 245
MSMEG_2418 rnc Rv2925c 2499696 2500388 plus ribonuclease III YP_886758.1 230
MSMEG_2419 mutM Rv2924c 2500395 2501252 plus formamidopyrimidineDNA glycosylase YP_886759.1 285
MSMEG_2424 ftsY Rv2921c 2506567 2508042 plus signal recognition particledocking protein FtsY YP_886764.1 491
MSMEG_2430 ffh Rv2916c 2514582 2516150 plus signal recognition particle protein YP_886770.1 522
MSMEG_2435 rpsP Rv2909c 2519767 2520237 plus 30S ribosomal protein S16 YP_886775.1 156
Prev
Next