MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_2348 - None None Pseudogene None
MSMEG_2349 - Rv3031 2430027 2431571 minus glycosyl hydrolase family protein YP_886692.1 514
MSMEG_2350 - Rv3030 2431568 2432341 minus hypothetical protein MSMEG_2350 YP_886693.1 257
MSMEG_2351 etfB Rv3029c 2432570 2433361 plus electron transfer flavoprotein subunit beta YP_886694.1 263
MSMEG_2352 etfA Rv3028c 2433444 2434385 plus electron transfer flavoprotein subunit alpha YP_886695.1 313
MSMEG_2357 - Rv3025c 2437787 2438995 plus cysteine desulfurase YP_886700.1 402
MSMEG_2358 mnmA Rv3024c 2438992 2440062 plus tRNAspecific 2thiouridylase MnmA YP_886701.1 356
MSMEG_2359 - Rv3015c 2440088 2441098 plus methionine synthase, vitaminB12 independent YP_886702.1 336
MSMEG_2362 ligA Rv3014c 2443172 2445277 plus NADdependent DNA ligase LigA YP_886705.1 701
MSMEG_2363 - Rv3013 2445348 2446007 minus amino acidbinding protein YP_886706.1 219
MSMEG_2364 gatC Rv3012c 2446108 2446407 plus aspartyl/glutamyltRNA amidotransferase subunit C YP_886707.1 99
MSMEG_2365 gatA Rv3011c 2446404 2447888 plus aspartyl/glutamyltRNA amidotransferase subunit A YP_886708.1 494
MSMEG_2366 - Rv3010c 2447932 2448964 plus 6phosphofructokinase, partial YP_004191801.1 344
MSMEG_2367 gatB Rv3009c 2449026 2450537 plus aspartyl/glutamyltRNA amidotransferase subunit B YP_886709.1 503
MSMEG_2369 - Rv3006 2451352 2452446 minus LppZ protein YP_886711.1 364
MSMEG_2373 ilvH Rv3002c 2456125 2456637 plus acetolactate synthase 3 regulatory subunit YP_886715.1 170
MSMEG_2374 ilvC Rv3001c 2456694 2457707 plus ketolacid reductoisomerase YP_886716.1 337
MSMEG_2378 serA Rv2996c 2460414 2462000 plus D3phosphoglycerate dehydrogenase YP_886720.1 528
MSMEG_2379 leuB Rv2995c 2461997 2463019 plus 3isopropylmalate dehydrogenase YP_886721.1 340
MSMEG_2382 - Rv2993c 2465631 2466410 plus 5carboxymethyl2hydroxymuconate deltaisomerase YP_886724.1 259
Prev
Next