MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_2939 - Rv2604c 3001482 3002063 plus glutamine amidotransferase subunit PdxT YP_887258.1 193
MSMEG_2940 - Rv2603c 3002244 3002999 plus hypothetical protein MSMEG_2940 YP_887259.1 251
MSMEG_2943 ruvC Rv2594c 3004295 3004852 plus Holliday junction resolvase YP_887262.1 185
MSMEG_2944 ruvA Rv2593c 3004849 3005436 plus Holliday junction DNA helicase RuvA YP_887263.1 195
MSMEG_2945 ruvB Rv2592c 3005439 3006494 plus Holliday junction DNA helicase RuvB YP_887264.1 351
MSMEG_2956 - Rv2590 3015785 3019291 minus NAD dependent epimerase/dehydratase YP_887275.1 1168
MSMEG_2959 gabT Rv2589 3021057 3022397 minus 4aminobutyrate aminotransferase YP_887278.1 446
MSMEG_2960 yajC Rv2588c 3022735 3023058 plus preprotein translocase subunit YajC YP_887279.1 107
MSMEG_2961 secD Rv2587c 3023131 3024993 plus preprotein translocase subunit SecD YP_887280.1 620
MSMEG_2962 secF Rv2586c 3024998 3026266 plus preprotein translocase subunit SecF YP_887281.1 422
MSMEG_2963 - Rv2585c 3026272 3027939 plus extracellular solutebinding protein YP_887282.1 555
MSMEG_2965 relA Rv2583c 3028533 3030926 plus GTP pyrophosphokinase YP_887284.1 797
MSMEG_2973 - 3038835 3039791 minus peptidylprolyl cistrans isomerase YP_887292.1 318
MSMEG_2974 - Rv2582 3039885 3040748 minus cyclophilin type peptidylprolyl cistrans isomerase YP_887293.1 287
MSMEG_2975 - Rv2581c 3040917 3041594 plus metallobetalactamase YP_887294.1 225
MSMEG_2976 hisS Rv2580c 3041591 3042871 plus histidyltRNA synthetase YP_887295.1 426
MSMEG_3003 aspS Rv2572c 3070138 3071934 plus aspartyltRNA synthetase YP_887321.1 598
MSMEG_3017 - Rv2567 3088091 3090805 plus hypothetical protein MSMEG_3017 YP_887335.1 904
MSMEG_3018 - Rv2569c 3090802 3091722 plus transglutaminase domaincontaining protein YP_887336.1 306
MSMEG_3021 - Rv2559c 3093797 3095140 plus recombination factor protein RarA YP_887339.1 447
Prev
Next