MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_3025 alaS Rv2555c 3096983 3099673 plus alanyltRNA synthetase YP_887342.1 896
MSMEG_3026 - Rv2554c 3099680 3100192 plus Holliday junction resolvaselike protein YP_887343.1 170
MSMEG_3027 - Rv2553c 3100185 3101429 plus hypothetical protein MSMEG_3027 YP_887344.1 414
MSMEG_3028 aroE Rv2552c 3101419 3102249 plus shikimate 5dehydrogenase YP_887345.1 276
MSMEG_3030 aroC Rv2540c 3102792 3103991 plus chorismate synthase YP_887347.1 399
MSMEG_3031 aroK Rv2539c 3103991 3104725 plus shikimate kinase YP_887348.1 244
MSMEG_3033 aroB Rv2538c 3104730 3105851 plus 3dehydroquinate synthase YP_887349.1 373
MSMEG_3034 - Rv2535c 3106451 3107587 plus metallopeptidase, M24 family protein YP_887351.1 378
MSMEG_3035 efp Rv2534c 3107613 3108176 plus elongation factor P YP_887352.1 187
MSMEG_3036 nusB Rv2533c 3108169 3108651 plus transcription antitermination protein NusB YP_887353.1 160
MSMEG_3043 pyrB Rv1380 3115629 3116585 plus aspartate carbamoyltransferase YP_887359.1 318
MSMEG_3044 pyrC Rv1381 3116582 3117916 plus dihydroorotase YP_887360.1 444
MSMEG_3046 carA Rv1383 3118410 3119558 plus carbamoyl phosphate synthase small subunit YP_887362.1 382
MSMEG_3048 pyrF Rv1385 3123008 3123838 plus orotidine 5\'phosphate decarboxylase YP_887364.1 276
MSMEG_3050 - Rv1388 3124973 3125290 plus integration host factor YP_887366.1 105
MSMEG_3051 gmk Rv1389 3125301 3125903 plus guanylate kinase YP_887367.1 200
MSMEG_3053 rpoZ Rv1390 3126019 3126342 plus DNAdirected RNA polymerase subunit omega YP_887369.1 107
MSMEG_3054 coaBC Rv1391 3126361 3127605 plus bifunctional phosphopantothenoylcysteine decarboxylase/phosphopantothenate synthase YP_887370.1 414
MSMEG_3055 metK Rv1392 3127746 3128945 plus Sadenosylmethionine synthetase YP_887371.1 399
MSMEG_3061 priA Rv1402 3133436 3135436 plus primosome assembly protein PriA YP_887377.1 666
Prev
Next