MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_3064 fmt Rv1406 3137866 3138804 plus methionyltRNA formyltransferase YP_887380.1 312
MSMEG_3066 rpe Rv1408 3140241 3140918 plus ribulosephosphate 3epimerase YP_887382.1 225
MSMEG_3067 ribD Rv1409 3140915 3141922 plus riboflavin biosynthesis protein RibD YP_887383.1 335
MSMEG_3069 - Rv1410c 3142257 3143939 minus aminoglycosides/tetracyclinetransport integral membrane protein YP_887385.1 560
MSMEG_3071 ribE Rv1412 3144739 3145338 plus riboflavin synthase subunit alpha YP_887387.1 199
MSMEG_3072 - Rv1415 3145459 3146778 plus bifunctional 3,4dihydroxy2butanone 4phosphate synthase/GTP cyclohydrolase II protein YP_887388.1 439
MSMEG_3073 ribH Rv1416 3146775 3147251 plus 6,7dimethyl8ribityllumazine synthase YP_887389.1 158
MSMEG_3074 - 3147248 3147721 plus hypothetical protein MSMEG_3074 YP_887390.1 157
MSMEG_3078 uvrC Rv1420 3150228 3152348 plus excinuclease ABC subunit C YP_887394.1 706
MSMEG_3079 - Rv1421 3152446 3153321 plus hypothetical protein MSMEG_3079 YP_887395.1 291
MSMEG_3080 - Rv1422 3153318 3154382 plus hypothetical protein MSMEG_3080 YP_887396.1 354
MSMEG_3081 - Rv1423 3154391 3155356 plus hypothetical protein MSMEG_3081 YP_887397.1 321
MSMEG_3084 gap Rv1436 3157277 3158299 plus glyceraldehyde3phosphate dehydrogenase YP_887400.1 340
MSMEG_3085 pgk Rv1437 3158305 3159531 plus phosphoglycerate kinase YP_887401.1 408
MSMEG_3086 tpiA Rv1438 3159535 3160320 plus triosephosphate isomerase YP_887402.1 261
MSMEG_3087 secG Rv1440 3160365 3160601 plus preprotein translocase subunit SecG YP_887403.1 78
MSMEG_3089 deoC 3161830 3162525 minus deoxyribosephosphate aldolase YP_887404.1 231
MSMEG_3100 opcA Rv1446c 3173902 3174813 minus OpcA protein YP_887415.1 303
MSMEG_3102 tal Rv1448c 3176377 3177492 minus transaldolase YP_887417.1 371
MSMEG_3103 tkt Rv1449c 3177527 3179617 minus transketolase YP_887418.1 696
Prev
Next