MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_4227 murG Rv2153c 4307536 4308693 minus UDPdiphosphomuramoylpentapeptide betaN acetylglucosaminyltransferase YP_888504.1 385
MSMEG_4228 ftsW Rv2154c 4308690 4310396 minus cell division protein FtsW YP_888505.1 568
MSMEG_4229 murD Rv2155c 4310401 4311882 minus UDPNacetylmuramoylLalanylDglutamate synthetase YP_888506.1 493
MSMEG_4230 mraY Rv2156c 4311875 4312954 minus phosphoNacetylmuramoylpentapeptidetransferase YP_888507.1 359
MSMEG_4231 - Rv2157c 4312951 4314480 minus UDPNacetylmuramoyltripeptideDalanylDalanine ligase YP_888508.1 509
MSMEG_4232 murE Rv2158c 4314477 4316039 minus UDPNacetylmuramoylalanylDglutamate2,6diaminopimelate ligase YP_888509.1 520
MSMEG_4233 - Rv2163c 4316086 4318032 minus penicillin binding protein transpeptidase domaincontaining protein YP_888510.1 648
MSMEG_4235 mraW Rv2165c 4319171 4320151 minus Sadenosylmethyltransferase MraW YP_888512.1 326
MSMEG_4236 mraZ Rv2166c 4320309 4320740 minus cell division protein MraZ YP_888513.1 143
MSMEG_4237 - Rv2169c 4321263 4321664 minus transmembrane protein YP_888514.1 133
MSMEG_4238 - Rv2170 4321921 4322538 plus hypothetical protein MSMEG_4238 YP_888515.1 205
MSMEG_4239 - Rv2171 4322593 4323288 plus LppM protein YP_888516.1 231
MSMEG_4241 - Rv2174 4324544 4326061 plus integral membrane protein YP_888518.1 505
MSMEG_4242 - Rv2175c 4326128 4326532 minus transcriptional regulatory protein YP_888519.1 134
MSMEG_4243 - Rv2176 4326578 4327846 plus serine/threonine protein kinase YP_888520.1 422
MSMEG_4244 - Rv2178c 4327868 4329262 minus 3deoxy7phosphoheptulonate synthase YP_888521.1 464
MSMEG_4245 - Rv2179c 4329267 4329776 minus hypothetical protein MSMEG_4245 YP_888522.1 169
MSMEG_4248 - Rv2182c 4332098 4332823 minus 1acylglycerol3phosphate Oacyltransferase YP_888525.1 241
MSMEG_4249 - Rv2183c 4332930 4333337 minus hypothetical protein MSMEG_4249 YP_888526.1 135
MSMEG_4250 - Rv2184c 4333334 4334611 minus membrane transport ATPase YP_888527.1 425
Prev
Next