MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_4251 - Rv2185c 4334612 4335049 minus cyclase/dehydrase YP_888528.1 145
MSMEG_4252 - Rv2186c 4335143 4335532 minus hypothetical protein MSMEG_4252 YP_888529.1 129
MSMEG_4253 - Rv2188c 4337414 4338562 minus glycoside hydrolase family protein YP_888531.1 382
MSMEG_4254 - Rv2187 4335624 4337423 plus AMPbinding protein YP_888530.1 599
MSMEG_4256 - 4339480 4340625 minus NLP/P60 family protein YP_888533.1 381
MSMEG_4258 trpD Rv2192c 4343055 4344149 minus anthranilate phosphoribosyltransferase YP_888536.1 364
MSMEG_4260 - Rv2193 4344261 4344872 plus cytochrome C oxidase subunit 3 YP_888537.1 203
MSMEG_4261 - Rv2194 4344911 4345717 plus ubiquinolcytochrome C reductase cytochrome C subunit YP_888538.1 268
MSMEG_4262 - Rv2195 4345696 4346922 plus ubiquinolcytochrome C reductase ironsulfur subunit YP_888539.1 408
MSMEG_4263 - Rv2196 4346919 4348559 plus ubiquinolcytochrome C reductase cytochrome b subunit YP_888540.1 546
MSMEG_4265 - Rv2198c 4349701 4350594 minus MmpS3 protein YP_888542.1 297
MSMEG_4267 - Rv2199c 4350770 4351189 minus cytochrome C oxidase polypeptide 4 YP_888544.1 139
MSMEG_4268 - Rv2200c 4351209 4352234 minus cytochrome C oxidase subunit 2 YP_888545.1 341
MSMEG_4269 asnB Rv2201 4352394 4354370 plus asparagine synthase YP_888546.1 658
MSMEG_4270 - Rv2202c 4354392 4355369 minus adenosine kinase YP_888547.1 325
MSMEG_4272 - Rv2204c 4356255 4356611 minus HesB/YadR/YfhF family protein YP_888549.1 118
MSMEG_4275 cobT Rv2207 4358088 4359143 plus nicotinatenucleotidedimethylbenzimidazole phosphoribosyltransferase YP_888552.1 351
MSMEG_4276 ilvE Rv2210c 4359885 4360991 minus branchedchain amino acid aminotransferase YP_888554.1 368
MSMEG_4278 gcvT Rv2211c 4361041 4362138 minus glycine cleavage system aminomethyltransferase T YP_888555.1 365
MSMEG_4281 - Rv2213 4363291 4364850 plus leucyl aminopeptidase YP_888557.1 519
Prev
Next