MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_4584 proA Rv2427c 4675173 4676447 minus gammaglutamyl phosphate reductase YP_888853.1 424
MSMEG_4621 proB Rv2439c 4706444 4707556 minus gammaglutamyl kinase YP_888886.1 370
MSMEG_4623 obgE Rv2440c 4707553 4709010 minus GTPase ObgE YP_888887.1 485
MSMEG_4624 rpmA Rv2441c 4709102 4709368 minus 50S ribosomal protein L27 YP_888888.1 88
MSMEG_4625 rplU Rv2442c 4709385 4709696 minus 50S ribosomal protein L21 YP_888889.1 103
MSMEG_4626 - Rv2444c 4709887 4713000 minus ribonuclease, Rne/Rng family protein YP_888890.1 1037
MSMEG_4627 ndk Rv2445c 4713398 4713817 minus nucleoside diphosphate kinase YP_888891.1 139
MSMEG_4629 - None None Pseudogene None
MSMEG_4630 valS Rv2448c 4715751 4718369 minus valyltRNA synthetase YP_888893.1 872
MSMEG_4632 - Rv2449c 4719210 4720460 minus saccharopine dehydrogenase YP_888895.1 416
MSMEG_4640 - Rv2389c 4728044 4728505 minus hypothetical protein MSMEG_4640 YP_888904.1 153
MSMEG_4643 - Rv2450c 4728762 4729085 minus resuscitationpromoting factor YP_888906.1 107
MSMEG_4671 clpX Rv2457c 4759715 4760995 minus ATPdependent protease ATPbinding subunit ClpX YP_888934.1 426
MSMEG_4672 clpP Rv2460c 4761452 4762108 minus ATPdependent Clp protease proteolytic subunit YP_888935.1 218
MSMEG_4673 clpP Rv2461c 4762105 4762716 minus ATPdependent Clp protease proteolytic subunit YP_888936.1 203
MSMEG_4674 tig Rv2462c 4762826 4764235 minus trigger factor YP_888937.1 469
MSMEG_4684 - Rv2465c 4770535 4771014 minus ribose5phosphate isomerase B YP_888945.1 159
MSMEG_4688 - Rv2466c 4773420 4774028 minus hypothetical protein MSMEG_4688 YP_888949.1 202
MSMEG_4690 pepN Rv2467 4774721 4777303 plus aminopeptidase YP_888951.1 860
MSMEG_4692 - Rv2468c 4777808 4778281 minus hypothetical protein MSMEG_4692 YP_888953.1 157
Prev
Next