MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_4485 glyS Rv2357c 4567679 4569064 minus glycyltRNA synthetase YP_888757.1 461
MSMEG_4486 - Rv2358 4569200 4569544 plus ArsR family transcriptional regulator YP_888758.1 114
MSMEG_4487 - Rv2359 4569541 4569951 plus ferric uptake regulation protein YP_888759.1 136
MSMEG_4490 uppS Rv2361c 4570835 4571716 minus UDP pyrophosphate synthase YP_888762.1 293
MSMEG_4491 recO Rv2362c 4571664 4572506 minus DNA repair protein RecO YP_888763.1 280
MSMEG_4493 era Rv2364c 4574188 4575093 minus GTPbinding protein Era YP_888765.1 301
MSMEG_4496 - Rv2367c 4576777 4577313 minus metalloprotease YP_888768.1 178
MSMEG_4497 - Rv2368c 4577310 4578356 minus PhoH family protein YP_888769.1 348
MSMEG_4504 dnaJ Rv2373c 4581049 4582194 minus molecular chaperone DnaJ YP_888776.1 381
MSMEG_4505 hrcA Rv2374c 4582259 4583290 minus heatinducible transcription repressor YP_888777.1 343
MSMEG_4533 - Rv2400c 4620359 4621408 minus sulfatebinding protein YP_888805.1 349
MSMEG_4556 lepA Rv2404c 4647861 4649756 minus GTPbinding protein LepA YP_888827.1 631
MSMEG_4567 - Rv2409c 4659585 4660424 minus hypothetical protein MSMEG_4567 YP_888837.1 279
MSMEG_4569 - Rv2410c 4660425 4661402 minus hypothetical protein MSMEG_4569 YP_888838.1 325
MSMEG_4570 - Rv2411c 4661412 4663040 minus hypothetical protein MSMEG_4570 YP_888839.1 542
MSMEG_4571 rpsT Rv2412 4663326 4663586 plus 30S ribosomal protein S20 YP_888840.1 86
MSMEG_4572 - Rv2413c 4663655 4664614 minus hypothetical protein MSMEG_4572 YP_888841.1 319
MSMEG_4579 - Rv2419c 4670951 4671631 minus phosphoglycerate mutase YP_888848.1 226
MSMEG_4580 - Rv2420c 4671642 4672043 minus hypothetical protein MSMEG_4580 YP_888849.1 133
MSMEG_4581 nadD Rv2421c 4672040 4672708 minus nicotinic acid mononucleotide adenylyltransferase YP_888850.1 222
Prev
Next