MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_0789 thiE Rv0414c 877325 878008 minus thiaminephosphate pyrophosphorylase YP_885195.1 227
MSMEG_0791 thiO Rv0415 878147 879151 plus glycine oxidase ThiO YP_885196.1 334
MSMEG_0793 thiG Rv0417 879341 880099 plus thiazole synthase YP_885198.1 252
MSMEG_0825 thiD Rv0422c 910482 911318 minus phosphomethylpyrimidine kinase YP_885229.1 278
MSMEG_0826 thiC Rv0423c 911327 912901 minus thiamine biosynthesis protein ThiC YP_885230.1 524
MSMEG_0832 def Rv0429c 919024 919617 minus peptide deformylase YP_885236.1 197
MSMEG_0833 - Rv0430 919745 920056 plus hypothetical protein MSMEG_0833 YP_885237.1 103
MSMEG_0835 sodC Rv0432 920583 921293 plus copper/zinc superoxide dismutase YP_885239.1 236
MSMEG_0861 psd Rv0437c 943845 944543 minus phosphatidylserine decarboxylase YP_885264.1 232
MSMEG_0863 - Rv0439c 945772 946695 minus short chain dehydrogenase YP_885266.1 307
MSMEG_0866 - Rv2917 949606 951312 minus DNA or RNA helicase of superfamily protein II YP_885270.1 568
MSMEG_0876 - Rv0068 963720 964637 minus short chain dehydrogenase YP_885280.1 305
MSMEG_0880 groEL Rv0440 965533 967158 plus molecular chaperone GroEL YP_885283.1 541
MSMEG_0902 - 988475 989344 minus cyclopropanefattyacylphospholipid synthase YP_885305.1 289
MSMEG_0903 lpdA Rv0462 989521 990915 plus dihydrolipoamide dehydrogenase YP_885306.1 464
MSMEG_0905 pcaC 991188 991748 minus hypothetical protein MSMEG_0905 YP_885308.1 186
MSMEG_0909 - Rv0466 994104 994952 plus acylACP thioesterase YP_885312.1 282
MSMEG_0912 - Rv0468 996618 997478 plus 3hydroxybutyrylCoA dehydrogenase YP_885315.1 286
MSMEG_0913 - Rv0469 997643 998515 plus methoxy mycolic acid synthase 1 YP_885316.1 290
MSMEG_0916 - Rv0472c 1000429 1001133 minus TetR family transcriptional regulator YP_885319.1 234
Prev
Next