MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_0919 - Rv0475 1003169 1003867 plus heparinbinding hemagglutinin YP_885322.1 232
MSMEG_0922 deoC Rv0478 1004646 1005329 plus deoxyribosephosphate aldolase YP_885325.1 227
MSMEG_0924 - Rv0480c 1006363 1007163 minus carbonnitrogen hydrolase YP_885327.1 266
MSMEG_0928 murB Rv0482 1009022 1010113 plus UDPNacetylenolpyruvoylglucosamine reductase YP_885331.1 363
MSMEG_0929 - Rv0483 1010120 1011478 plus ErfK/YbiS/YcfS/YnhG family protein YP_885332.1 452
MSMEG_0933 - Rv0486 1013771 1015075 plus hypothetical protein MSMEG_0933 YP_885336.1 434
MSMEG_0934 - Rv0487 1015072 1015569 plus hypothetical protein MSMEG_0934 YP_885337.1 165
MSMEG_0935 - Rv0489 1015609 1016352 plus 2,3bisphosphoglycerateindependent phosphoglycerate mutase YP_885338.1 247
MSMEG_0936 senX3 Rv0490 1016604 1017758 plus sensor histidine kinase SenX3 YP_885339.1 384
MSMEG_0937 regX3 Rv0491 1017764 1018441 plus DNAbinding response regulator RegX3 YP_885340.1 225
MSMEG_0938 - Rv0495c 1018465 1019265 minus hypothetical protein MSMEG_0938 YP_885341.1 266
MSMEG_0939 - Rv0496 1019379 1020338 plus Ppx/GppA phosphatase YP_885342.1 319
MSMEG_0941 - Rv0498 1021461 1022306 plus AP endonuclease, family protein 2 YP_885344.1 281
MSMEG_0943 proC Rv0500 1023180 1024040 plus pyrroline5carboxylate reductase YP_885346.1 286
MSMEG_0946 - Rv0501 1024821 1025849 plus NAD dependent epimerase/dehydratase YP_885349.1 342
MSMEG_0947 - Rv0502 1025886 1026950 plus acyltransferase YP_885350.1 354
MSMEG_0948 - Rv0504c 1026981 1027514 minus hypothetical protein MSMEG_0948 YP_885351.1 177
MSMEG_0949 - Rv0505c 1027603 1028493 minus HADsuperfamily hydrolase YP_885352.1 296
MSMEG_0952 hemA Rv0509 1029002 1030357 plus glutamyltRNA reductase YP_885355.1 451
MSMEG_0953 hemC Rv0510 1030361 1031317 plus porphobilinogen deaminase YP_885356.1 318
Prev
Next