MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_1819 purK Rv3276c 1893955 1895181 plus phosphoribosylaminoimidazole carboxylase ATPase subunit YP_886190.1 408
MSMEG_1820 purE Rv3275c 1895208 1895687 plus phosphoribosylaminoimidazole carboxylase catalytic subunit YP_886191.1 159
MSMEG_1821 - Rv3274c 1896033 1897202 plus acylCoA dehydrogenase YP_886192.1 389
MSMEG_1824 - Rv3267 1898840 1900321 minus LytR family transcriptional regulator YP_886195.1 493
MSMEG_1825 rfbD Rv3266c 1900308 1901291 plus dTDP4dehydrorhamnose reductase YP_886196.1 327
MSMEG_1826 - Rv3265c 1901315 1902184 plus dTDPRhA:aDGlcNAcdiphosphoryl polyprenol, a3Lrhamnosyl transferase YP_886197.1 289
MSMEG_1828 - None None Pseudogene None
MSMEG_1829 - Rv3262 1903789 1905153 minus F4200gammaglutamyl ligase YP_886199.1 454
MSMEG_1830 cofD Rv3261 1905150 1906133 minus LPPG:FO 2phosphoLlactate transferase YP_886200.1 327
MSMEG_1831 - Rv3260c 1906425 1906814 plus transcription factor WhiB YP_886201.1 129
MSMEG_1832 - Rv3259 1906855 1907319 minus hypothetical protein MSMEG_1832 YP_886202.1 154
MSMEG_1833 - Rv3258c 1907407 1907826 plus hypothetical protein MSMEG_1833 YP_886203.1 139
MSMEG_1834 manB Rv3257c 1907957 1909375 plus phosphomannomutase YP_886204.1 472
MSMEG_1836 manA Rv3255c 1910546 1911685 plus mannose6phosphate isomerase YP_886206.1 379
MSMEG_1843 - None None Pseudogene None
MSMEG_1873 - Rv3247c 1949753 1950385 plus thymidylate kinase YP_886239.1 210
MSMEG_1874 mtrA Rv3246c 1950437 1951123 plus DNAbinding response regulator MtrA YP_886240.1 228
MSMEG_1875 - Rv3245c 1951266 1952852 plus sensor histidine kinase MtrB YP_886241.1 528
MSMEG_1876 - Rv3244c 1952849 1954606 plus lipoprotein LpqB YP_886242.1 585
MSMEG_1878 - Rv3241c 1955596 1956288 plus S30AE family protein YP_886244.1 230
Prev
Next