MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_1889 - Rv3228 1968124 1969131 minus ribosome small subunitdependent GTPase RsgA YP_886255.1 335
MSMEG_1890 aroA Rv3227 1969128 1970459 minus 3phosphoshikimate 1carboxyvinyltransferase YP_886256.1 443
MSMEG_1891 - Rv3226c 1970515 1971303 plus hypothetical protein MSMEG_1891 YP_886257.1 262
MSMEG_1917 - Rv3221c 1998180 1998401 plus acetylCoA carboxylase biotin carboxyl carrier protein subunit YP_886283.1 73
MSMEG_1918 - Rv3220c 1998476 1999975 plus sensor histidine kinase YP_886284.1 499
MSMEG_1919 - Rv3219 2000143 2000397 minus transcription factor WhiB YP_886285.1 84
MSMEG_1926 - Rv3214 2004529 2005140 minus acid phosphatase YP_886292.1 203
MSMEG_1935 - Rv3208 2011850 2012509 minus TetR family transcriptional regulator YP_886301.1 219
MSMEG_1936 - Rv3207c 2012755 2013789 plus hypothetical protein MSMEG_1936 YP_886302.1 344
MSMEG_1937 - Rv3206c 2013931 2015121 plus molybdopterin biosynthesislike protein MoeZ YP_886303.1 396
MSMEG_1938 - Rv3205c 2015158 2016012 plus hypothetical protein MSMEG_1938 YP_886304.1 284
MSMEG_1952 - Rv3198c 2029125 2031275 plus ATPdependent DNA helicase YP_886318.1 716
MSMEG_1954 - Rv3197 2032190 2033509 minus ABC transporter YP_886320.1 439
MSMEG_1957 - Rv3195 2034464 2035873 minus hypothetical protein MSMEG_1957 YP_886323.1 469
MSMEG_1958 - Rv3194c 2035981 2037018 plus PDZ domaincontaining protein YP_886324.1 345
MSMEG_1959 - Rv3193c 2037115 2040126 plus hypothetical protein MSMEG_1959 YP_886325.1 1003
MSMEG_2021 - 2098884 2100914 plus lipopolysaccharide biosynthesis acyltransferase, M YP_886383.1 676
MSMEG_2078 - Rv1886c 2155501 2156478 plus antigen 85C YP_886439.1 325
MSMEG_2080 - Rv3140 2157633 2158853 minus acylCoA dehydrogenase YP_886441.1 406
MSMEG_2081 - Rv3139 2158889 2160217 minus acylCoA dehydrogenase YP_886442.1 442
Prev
Next