MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_2083 - Rv3137 2160404 2161186 minus inositol monophosphatase YP_886444.1 260
MSMEG_2085 - None None Pseudogene None
MSMEG_2086 prfB Rv3105c 2163153 2164259 plus peptide chain release factor 2 YP_886446.1 368
MSMEG_2089 ftsE Rv3102c 2165793 2166482 plus cell division ATPbinding protein FtsE YP_886449.1 229
MSMEG_2090 - Rv3101c 2166483 2167379 plus cell division protein FtsX YP_886450.1 298
MSMEG_2107 - Rv1754c 2183185 2184645 plus hypothetical protein MSMEG_2107 YP_886464.1 486
MSMEG_2291 - Rv3057c 2373847 2374710 plus short chain dehydrogenase YP_886641.1 287
MSMEG_2297 - Rv3053c 2380379 2380618 plus glutaredoxin YP_886647.1 79
MSMEG_2298 - None None Pseudogene None
MSMEG_2299 - Rv3051c 2381113 2383233 plus ribonucleotidediphosphate reductase subunit alpha YP_886648.1 706
MSMEG_2313 nrdF2 Rv3048c 2393815 2394789 plus ribonucleotidediphosphate reductase subunit beta YP_886661.1 324
MSMEG_2317 - Rv3045 2399432 2400481 minus alcohol dehydrogenase YP_886664.1 349
MSMEG_2320 - None None Pseudogene None
MSMEG_2321 serB Rv3042c 2404009 2405250 plus phosphoserine phosphatase YP_886667.1 413
MSMEG_2326 - Rv3041c 2407969 2408817 plus molybdenum ABC transporter ATPase YP_886672.1 282
MSMEG_2327 - Rv3040c 2408810 2409631 plus nudix hydrolase YP_886673.1 273
MSMEG_2328 - Rv3039c 2409628 2410335 plus enoylCoA hydratase YP_886674.1 235
MSMEG_2329 - Rv3038c 2410370 2411350 plus UbiE/COQ5 family methyltransferase YP_886675.1 326
MSMEG_2333 - Rv3035 2414990 2416273 minus hypothetical protein MSMEG_2333 YP_886680.1 427
MSMEG_2335 - Rv3034c 2416370 2417113 plus hexapeptide transferase YP_886681.1 247
Prev
Next