MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_4283 sucB Rv2215 4367210 4368967 plus dihydrolipoamide acetyltransferase YP_888560.1 585
MSMEG_4284 - Rv2216 4369020 4369928 plus hypothetical protein MSMEG_4284 YP_888561.1 302
MSMEG_4285 lipB Rv2217 4369946 4370632 plus lipoateprotein ligase B YP_888562.1 228
MSMEG_4286 lipA Rv2218 4370637 4371581 plus lipoyl synthase YP_888563.1 314
MSMEG_4287 - Rv2219 4371586 4372338 plus integral membrane protein YP_888564.1 250
MSMEG_4290 glnA Rv2220 4374853 4376289 plus glutamine synthetase YP_888567.1 478
MSMEG_4293 - Rv2221c 4377492 4380491 minus bifunctional glutaminesynthetase adenylyltransferase/deadenyltransferase YP_888570.1 999
MSMEG_4294 glnA Rv2222c 4380541 4381881 minus glutamine synthetase YP_888571.1 446
MSMEG_4295 - Rv2223c 4381934 4383436 minus alpha/beta hydrolase YP_888572.1 500
MSMEG_4296 - Rv2224c 4383565 4385097 minus protease YP_888573.1 510
MSMEG_4298 panB Rv2225 4386689 4387552 plus 3methyl2oxobutanoate hydroxymethyltransferase YP_888575.1 287
MSMEG_4301 - 4389120 4390904 minus fattyacidCoA ligase YP_888578.1 594
MSMEG_4305 - Rv2228c 4395335 4396432 minus bifunctional RNase H/acid phosphatase YP_888582.1 365
MSMEG_4307 - Rv2230c 4397147 4398298 minus hypothetical protein MSMEG_4307 YP_888584.1 383
MSMEG_4311 - Rv2235 4399749 4400582 plus hypothetical protein MSMEG_4311 YP_888587.1 277
MSMEG_4321 - Rv2239c 4406378 4406815 minus hypothetical protein MSMEG_4321 YP_888596.1 145
MSMEG_4323 aceE Rv2241 4407679 4410468 plus pyruvate dehydrogenase subunit E1 YP_888598.1 929
MSMEG_4324 - Rv2242 4410564 4411850 plus hypothetical protein MSMEG_4324 YP_888599.1 428
MSMEG_4325 - Rv2243 4412068 4412940 plus malonyl CoAACP transacylase YP_888600.1 290
MSMEG_4326 acpP Rv2244 4413021 4413320 plus acyl carrier protein YP_888601.1 99
Prev
Next