MSRdb: Mycobacterial Systems Resource



Browse Genes

Page of 58
Gene Locus Rv Start Stop Strand Protein Name Protein Product Protein Length
MSMEG_4327 - Rv2245 4413317 4414567 plus 3oxoacylACP synthase YP_888602.1 416
MSMEG_4328 - Rv2246 4414597 4415850 plus 3oxoacylACP synthase YP_888603.1 417
MSMEG_4329 - Rv2247 4415919 4417343 plus propionylCoA carboxylase subunit beta YP_888604.1 474
MSMEG_4336 - Rv2256c 4424220 4424732 minus hypothetical protein MSMEG_4336 YP_888611.1 170
MSMEG_4337 - Rv2257c 4424856 4425665 minus betalactamase YP_888612.1 269
MSMEG_4338 - Rv2258c 4425730 4426827 minus transcriptional regulatory protein YP_888613.1 365
MSMEG_4340 - Rv2259 4428679 4429770 plus NAD/mycothioldependent formaldehyde dehydrogenase YP_888615.1 363
MSMEG_4383 - 4470276 4473152 plus MmpL5 protein YP_888658.1 958
MSMEG_4384 - 4473309 4475720 plus penicillin binding protein transpeptidase domaincontaining protein YP_888659.1 803
MSMEG_4415 tal 4499892 4501004 minus transaldolase YP_888690.1 370
MSMEG_4437 ctaD Rv3043c 4521629 4523380 minus cytochrome C oxidase subunit I YP_888712.1 583
MSMEG_4446 - None None Pseudogene None
MSMEG_4466 - Rv2316 4548039 4548956 plus ABC transporter permease YP_888739.1 305
MSMEG_4467 - Rv2317 4548976 4549770 plus ABC transporter permease YP_888740.1 264
MSMEG_4468 - Rv2318 4549859 4551151 plus extracellular solutebinding protein UspC YP_888741.1 430
MSMEG_4469 - Rv2325c 4551156 4552001 minus cobalt transporter YP_888742.1 281
MSMEG_4470 - Rv2326c 4551998 4554037 minus ABC transporter YP_888743.1 679
MSMEG_4479 - Rv2342 4561426 4561695 plus hypothetical protein MSMEG_4479 YP_888751.1 89
MSMEG_4482 dnaG Rv2343c 4562121 4564031 minus DNA primase YP_888754.1 636
MSMEG_4483 - Rv2344c 4564085 4565371 minus deoxyguanosinetriphosphate triphosphohydrolaselike protein YP_888755.1 428
Prev
Next